| Cycle Ranch | Page 1 of 35 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Texas Motocross Championship Series Round 1 | ||||||||||
| 04/03/2004 | ||||||||||
| Overall Race Results | Printed: | 12:08 pm | ||||||||
| Over 40 Amateur | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 7r | Hon | T844576 | Javier Coso | Laredo, TX | 1 | 1 | |||
| 2 | 151 | Yam | T844622 | Cody Lipps | San Antonio, TX | 2 | 2 | |||
| 3 | 17 | Hon | 587286 | Dan Scheffer | Houston, TX | 4 | 4 | |||
| 4 | 2 | Ktm | T844471 | Paul (andy) Murray | Corpus Christi, TX | 3 | 6 | |||
| 5 | 45 | Hon | T825634 | Albert Spears | Houston, TX | 5 | 5 | |||
| 6 | 26 | Hon | 171521 | Russell Chapman | Austin, TX | 8 | 3 | |||
| 7 | 438 | Yam | 432280 | David Lampman | Austin, TX | 7 | 7 | |||
| 8 | 18 | Yam | 621527 | Andy Kimbrell | Stafford, TX | 6 | 9 | |||
| 9 | 9r | Hon | T844577 | Mickey Pizzitola | Houston, TX | 10 | 8 | |||
| 10 | 3 | Hon | 587269 | Jim Taylor | Houston, TX | 12 | 10 | |||
| 11 | 5 | Hon | T844619 | Brian Beck | Austin, TX | 11 | 11 | |||
| 12 | 27 | Yam | T844624 | Ted Paris | Houston, TX | 13 | 12 | |||
| 13 | 9 | Yam | T844467 | Joe Gregory | Laredo, TX | 9 | DNF | |||
| 14 | 51 | Yam | 438680 | Larry Trujillo | San Antonio, TX | 14 | DNS | |||
| 15 | 22 | Suz | T844610 | Bryan Monjaras | Mercedes, TX | DNF | DNS | |||
| Over 40 Expert | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 15 | Hon | T844621 | Dean Swanson | San Antonio, TX | 1 | 1 | |||
| 2 | 20 | Hon | 554460 | Greg Howard | Nassau Bay, TX | 2 | 2 | |||
| 51cc Senior Stock (7-8) | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 152 | Kaw | Zac Mc Bryde | San Antonio, TX | 1 | 1 | ||||
| 2 | 6 | Ktm | 599137 | Ken Neal | San Antonio, TX | 3 | 2 | |||
| 3 | 2r | Ktm | 619264 | John Henry Powers | Arlington, TX | 2 | 3 | |||
| 4 | 21 | Ktm | 444701 | Tyler Lansdale | Georgetown, TX | 4 | 4 | |||
| 5 | 237 | Ktm | 353862 | Cameron Mc Carthy | Georgetown, TX | 5 | 5 | |||
| 6 | 45 | Ktm | T844470 | Jose Luis Galvan | Laredo, TX | 6 | 7 | |||
| 7 | 5 | Ktm | T844575 | Austin Morgan | Georgtown, TX | 8 | 6 | |||
| 8 | 34 | COB | T844561 | Braulio Cabral | Saltillo Mexico, | 11 | 8 | |||
| 9 | 3 | Ktm | T844459 | Tyler Looka | Mc Allen, TX | 10 | 9 | |||
| 10 | 167 | Ktm | 494512 | Jeremy Wanjura | Cuero, TX | 9 | 10 | |||
| 11 | 717 | COB | T844468 | Alexa Coso | Laredo, TX | 12 | 11 | |||
| 12 | 57 | UNK | Tiffany Sumner | Corpus Christi, TX | 13 | 12 | ||||
| 13 | 2 | UNK | 494527 | Mc Kenzie Mc Angus | El Dorado, TX | 15 | 13 | |||
| 14 | 911 | Ktm | T844567 | Elias Stevens | Victor, ID | 7 | DNS | |||
| 15 | 4r | Ktm | T844521 | Julian Delgado | Universal City, TX | 14 | DNS | |||
| 51cc Junior Stock (4-6) | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 18 | COB | Jay Dearing | Mansfield, TX | 2 | 1 | ||||
| 2 | 18r | Ktm | T825607 | Marshall Lawrance | Leander, TX | 1 | 2 | |||
| 3 | 4 | Ktm | T825618 | Hunter Neal | San Antonio, TX | 3 | 3 | |||
| 250cc Intermediate | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 14 | Hon | 599156 | Brandon Johnson | Corpus Christi, TX | 3 | 1 | |||
| 2 | 181 | Hon | 621531 | Chris Collins | Sugar Land, TX | 2 | 2 | |||
| 3 | 231 | Ktm | Josh Bertolacci | San Antonio, TX | 5 | 3 | ||||
| 4 | 11 | Hon | T844482 | David Bingham | Marion, TX | 4 | DNF | |||
| 5 | 387 | Hon | Trent Miller | 1 | DNS | |||||
| 250cc Expert | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 573 | Kaw | 571273 | Gavin Gracyk | Coshocton, OH | 1 | 1 | |||
| 2 | 138 | Yam | ...523 | Michael Haby | Rio Medina, TX | 2 | 2 | |||
| Over 25 Amateur | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 0 | Hon | 370156 | Trevor Parks | Carrollton, TX | 1 | 1 | |||
| 2 | 356 | Hon | T844623 | Chris Townsend | Cedar Creek, TX | 2 | 2 | |||
| 3 | 16r | Hon | 593050 | Jeremy Sharp | Midland, TX | 5 | 3 | |||
| 4 | 8 | Hon | 501719 | Tim Perkins | Austin, TX | 4 | 5 | |||
| 5 | 99 | Yam | Dale Clark | Beeville, TX | 6 | 4 | ||||
| 6 | 16 | Yam | Romeo Rodriguez | Torreon, MX | 9 | 7 | ||||
| 7 | 671 | Hon | 480205 | Mitch Youts | Galveston, TX | 14 | 6 | |||
| 8 | 281 | Yam | 685345 | Kevin Laird | Magnolia, TX | 13 | 8 | |||
| 9 | 259 | Hon | 721918 | Antonio Hinojosa | Laredo, TX | 12 | 10 | |||
| 10 | 13 | Yam | 685354 | Ronnie Laird | Katy, TX | 15 | 9 | |||
| 11 | 88 | Hon | T844612 | Alan English | Harligen, TX | 11 | DNF | |||
| 12 | 8r | Hon | T844481 | Nathan Driver | San Antonio, TX | 3 | DNS | |||
| 13 | 811 | Hon | T844469 | Manuel Galvan | Laredo, TX | 7 | DNS | |||
| 14 | 782 | Kaw | Luis Armendaruz | Laredo, TX | 8 | DNS | ||||
| 15 | 125 | Hon | 315941 | Wade Mc Daniel | Arlington, TX | 10 | DNS | |||
| 16 | 2 | Yam | T815491 | Enrique Salazar | Mexico, | DNS | DNS | |||
| 17 | 22 | Suz | T844610 | Bryan Monjaras | Mercedes, TX | DNS | DNS | |||
| Over 25 Expert | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 67 | Suz | T819466 | Jimbo Morton | Katy, TX | 1 | 1 | |||
| 4-Stroke Mini (thru 16) | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 46 | Yam | 599237 | Blake Hamilton | Houston, TX | 1 | 1 | |||
| 2 | 7 | Hon | T844518 | Clayton Hatfield | Beeville, TX | 2 | 2 | |||
| 250cc Beginner | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 5 | Suz | T844568 | Jason Rowe | Houston, TX | 1 | 2 | |||
| 2 | 727 | Yam | 620375 | Thomas Gray | Hebbronville, TX | 5 | 1 | |||
| 3 | 27 | Hon | 721896 | Crescencio Guajardo | San Antonio, TX | 2 | 6 | |||
| 4 | 2 | Yam | T815491 | Enrique Salazar | Mexico, | 6 | 3 | |||
| 5 | 259 | Hon | 721918 | Antonio Hinojosa | Laredo, TX | 4 | 7 | |||
| 6 | 129 | Yam | T844458 | Oscar Zamora | Saltillo Mexico, | 8 | 4 | |||
| 7 | 125 | Kaw | T844504 | Alexandro Zamora | Saltillo Mexico, | 7 | 5 | |||
| 8 | 121 | Yam | T844523 | William Yager | San Antonio, TX | 9 | 8 | |||
| 9 | 27r | Yam | T844571 | Jason Vallier | New Braunfels, TX | 3 | DNS | |||
| 10 | 99 | Hon | 634845 | Logan Presas | San Antonio, TX | DNS | DNS | |||
| 125cc Novice | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 21 | Yam | Adam Kirchner | Lake Hills, TX | 3 | 1 | ||||
| 2 | 413r | Suz | 599236 | Clayton Nance | New Braunfels, TX | 2 | 2 | |||
| 3 | 975 | Hon | 721950 | Brandon Cleland | Houston, TX | 1 | 3 | |||
| 4 | 102 | Yam | T844480 | Dylan Daniel | West Point, GA | 5 | 4 | |||
| 5 | 166 | Kaw | 518695 | Javier Villarreal | Mexico, | 4 | 5 | |||
| 6 | 120 | Yam | 494570 | Justin Kopcak | San Antonio, TX | 7 | 6 | |||
| 7 | 694 | Kaw | 689508 | Justin Goodman | New Braunfels, TX | 8 | 7 | |||
| 8 | 92 | Yam | T844506 | Brian Broussard | Austin, TX | 6 | 13 | |||
| 9 | 861 | Hon | T844573 | Matt Lupinacci | Katy, TX | 9 | 11 | |||
| 10 | 963 | Suz | 584474 | Ian Storm | Grand Prairie, TX | 10 | 12 | |||
| 11 | 37 | Kaw | T844565 | Bryan Burks | Richmond, TX | 15 | 9 | |||
| 12 | 83 | Kaw | T844562 | Michael Mc Neil | Alvin, TX | 19 | 10 | |||
| 13 | 778 | Suz | 328778 | Chris Hammonds | Killeen, TX | 16 | 14 | |||
| 14 | 320 | Hon | T844475 | Sean Morgensen | Sealy, TX | 12 | 19 | |||
| 15 | 924 | Hon | T844485 | Ryan Serrano | Manor, TX | 18 | 15 | |||
| 16 | 10 | Kaw | Kristopher Stickel | Houston, TX | 17 | 16 | ||||
| 17 | 10r | Yam | 708867 | Justin Morse | Alvin, TX | 28 | 8 | |||
| 18 | 217 | Yam | T844616 | Raul Gonzalez | Laredo, TX | 11 | 25 | |||
| 19 | 682 | Kaw | T825565 | Anthony Rini | Katy, TX | 21 | 17 | |||
| 20 | 41 | Hon | T844602 | Elliott Ely | Austin, TX | 20 | 18 | |||
| 21 | 782 | Kaw | Luis Armendaruz | Laredo, TX | 24 | 20 | ||||
| 22 | 14 | Yam | T844510 | Joey Sandoval | Laredo, TX | 23 | 21 | |||
| 23 | 39 | Yam | T844564 | Luke Bledsoe | Richmond, TX | 22 | 23 | |||
| 24 | 32 | Yam | T844613 | Adam Fish | Killeen, TX | 25 | 22 | |||
| 25 | 74 | Yam | T844509 | Ryan Smith | Killeen, TX | 26 | 24 | |||
| 26 | 29 | Hon | 696470 | Stephen Lucas | Cuero, TX | 13 | DNS | |||
| 27 | 413 | Yam | 429863 | Catlin Eversole | Sweeny, TX | 14 | DNS | |||
| 28 | 549 | Hon | T844574 | Cody Coussens | Katy, TX | 27 | DNS | |||
| 29 | 11 | UNK | Kent Hartner | Angleton, TX | 29 | DNS | ||||
| 30 | 112 | Hon | 599184 | Marty Bostick | San Antonio, TX | DNS | DNS | |||
| 125cc Intermediate | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 66 | Hon | Wil Hahn | Belpre, KS | 1 | 1 | ||||
| 2 | 181 | Hon | 621531 | Chris Collins | Sugar Land, TX | 2 | 2 | |||
| 3 | 99 | Yam | T610630 | Dereck Harris | San Antonio, TX | 3 | 3 | |||
| 4 | 38 | Kaw | 369554 | Jake Miller | Watauga, TX | 4 | 4 | |||
| 5 | 687 | Ktm | 634532 | Ross Olfers | San Antonio, TX | 6 | 5 | |||
| 6 | 23 | Ktm | 634232 | Scott Kellam | San Antonio, TX | 5 | 6 | |||
| 125cc Expert | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 573 | Kaw | 571273 | Gavin Gracyk | Coshocton, OH | 1 | 1 | |||
| 2 | 138 | Yam | ...523 | Michael Haby | Rio Medina, TX | 2 | 2 | |||
| 51cc Open Stock (4-8) | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 6 | Ktm | 599137 | Ken Neal | San Antonio, TX | 1 | 1 | |||
| 2 | 18 | COB | Jay Dearing | Mansfield, TX | 3 | 2 | ||||
| 3 | 237 | Ktm | 353862 | Cameron Mc Carthy | Georgetown, TX | 4 | 3 | |||
| 4 | 21 | Ktm | 444701 | Tyler Lansdale | Georgetown, TX | 2 | 5 | |||
| 5 | 5 | Ktm | T844575 | Austin Morgan | Georgtown, TX | 8 | 4 | |||
| 6 | 45 | Ktm | T844470 | Jose Luis Galvan | Laredo, TX | 5 | 9 | |||
| 7 | 167 | Ktm | 494512 | Jeremy Wanjura | Cuero, TX | 10 | 7 | |||
| 8 | 717 | COB | T844468 | Alexa Coso | Laredo, TX | 6 | 12 | |||
| 9 | 34 | COB | T844561 | Braulio Cabral | Saltillo Mexico, | 11 | 8 | |||
| 10 | 3 | Ktm | T844459 | Tyler Looka | Mc Allen, TX | 9 | 10 | |||
| 11 | 2 | UNK | 494527 | Mc Kenzie Mc Angus | El Dorado, TX | 12 | 11 | |||
| 12 | 18r | Ktm | T825607 | Marshall Lawrance | Leander, TX | DNF | 6 | |||
| 13 | 911 | Ktm | T844567 | Elias Stevens | Victor, ID | 7 | DNS | |||
| Over 30 Amateur | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 167 | Hon | 494482 | Kyle Parks | Austin, TX | 1 | 1 | |||
| 2 | 0 | Hon | 370156 | Trevor Parks | Carrollton, TX | 3 | 2 | |||
| 3 | 8 | Hon | 501719 | Tim Perkins | Austin, TX | 4 | 4 | |||
| 4 | 17 | Hon | 480201 | Todd Osborn | Austin, TX | 6 | 3 | |||
| 5 | 28 | Yam | 610843 | Dr Douglas Webb | Houston, TX | 5 | 5 | |||
| 6 | 141 | Yam | T844511 | Shawn Hampton | Cypress, TX | 2 | 11 | |||
| 7 | 962 | Yam | 603206 | Les Torgerson | Aurora, CO | 8 | 6 | |||
| 8 | 281 | Yam | 685345 | Kevin Laird | Magnolia, TX | 10 | 8 | |||
| 9 | 56 | Yam | 721872 | Chris Bowen | Victoria, TX | 11 | 9 | |||
| 10 | 7r | Kaw | T844551 | Michael Sherwood | Converse, TX | 15 | 7 | |||
| 11 | 7 | Kaw | T844516 | Chuck Hatfield | Beeville, TX | 12 | 10 | |||
| 12 | 671 | Hon | 480205 | Mitch Youts | Galveston, TX | 7 | DNS | |||
| 13 | 33 | Hon | 480206 | Lance Youts | Dallas, TX | 9 | DNS | |||
| 14 | 303 | Hon | 315941 | Wade Mc Daniel | Arlington, TX | 13 | DNS | |||
| 15 | 28r | Hon | T844519 | Dean Krom | Corpus Christi, TX | 14 | DNS | |||
| 125cc Beginner | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 302 | Ktm | T844472 | Shey Murray | Corpus Christi, TX | 1 | 2 | |||
| 2 | 5 | Yam | Knute Dietz Ii | Victoria, TX | 3 | 1 | ||||
| 3 | 624 | Yam | 721970 | Phillip Waggoner | Austin, TX | 2 | 3 | |||
| 4 | 784 | Yam | 498511 | Coy Ferris | Dale, TX | 5 | 4 | |||
| 5 | 16 | Yam | Romeo Rodriguez | Torreon, MX | 10 | 8 | ||||
| 6 | 811 | Hon | T844469 | Manuel Galvan | Laredo, TX | 9 | 9 | |||
| 7 | 2 | Kaw | T844452 | Anthony Riskin | Port Lavaca, TX | 6 | 13 | |||
| 8 | 28 | Hon | T844519 | Dean Krom | Corpus Christi, TX | 4 | 15 | |||
| 9 | 21 | Yam | T844520 | James Morrow | Universal City, TX | 11 | 10 | |||
| 10 | 713 | Yam | 459893 | Matthew Hopkins | Marble Falls, TX | 17 | 7 | |||
| 11 | 51r | Hon | T844556 | Ramiro Palacios | Edinburg, TX | 8 | 16 | |||
| 12 | 51 | Hon | 844502 | Jonathan Pena | Harlingen, TX | 19 | 6 | |||
| 13 | 481 | Hon | T844525 | David Nunez | Laredo, TX | 13 | 12 | |||
| 14 | 74 | Yam | T844509 | Ryan Smith | Killeen, TX | 12 | 14 | |||
| 15 | 135 | Yam | T844454 | Hector Lumbreras | Hidalgo, TX | DNF | 5 | |||
| 16 | 7 | Kaw | T844516 | Chuck Hatfield | Beeville, TX | 16 | 19 | |||
| 17 | 20r | Yam | Jorge Segura | Torreon, MX | 14 | 21 | ||||
| 18 | 124 | Hon | 599174 | Mario Trevino | Mc Allen, TX | DNF | 11 | |||
| 19 | 99 | Yam | 634668 | Enrique Gregory | Laredo, TX | 20 | 18 | |||
| 20 | 202 | Yam | T844453 | Jonathan Burber | Belton, TX | 18 | 20 | |||
| 21 | 289 | Hon | T844455 | Alfonso Lumbreras | Hidalgo, TX | 22 | 17 | |||
| 22 | 295 | Yam | Davis Turner | Portland, TX | 15 | DNF | ||||
| 23 | 35 | Kaw | T844512 | Billy Hill | Victoria, TX | 21 | DNF | |||
| 24 | 20 | Hon | Matt Rodriguez | Victoria, TX | 23 | DNF | ||||
| 25 | 396 | Hon | Josh Melendez | Portland, TX | 7 | DNS | ||||
| 26 | 25 | Kaw | 634845 | Logan Presas | San Antonio, TX | DNS | DNS | |||
| Over 35 Amateur | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 167 | Hon | 494482 | Kyle Parks | Austin, TX | 2 | 1 | |||
| 2 | 7r | Hon | T844576 | Javier Coso | Laredo, TX | 1 | 2 | |||
| 3 | 438 | Yam | 432280 | David Lampman | Austin, TX | 3 | 3 | |||
| 4 | 28 | Yam | 610843 | Dr Douglas Webb | Houston, TX | 4 | 4 | |||
| 5 | 962 | Yam | 603206 | Les Torgerson | Aurora, CO | 5 | 5 | |||
| 6 | 33 | Hon | 480206 | Lance Youts | Dallas, TX | 6 | 6 | |||
| 7 | 85 | Yam | 404468 | Tim Mc Angus | Eldorado, TX | 7 | 7 | |||
| 8 | 13 | Yam | 685354 | Ronnie Laird | Katy, TX | 9 | 8 | |||
| 9 | 56 | Yam | 721872 | Chris Bowen | Victoria, TX | 10 | 9 | |||
| 10 | 155 | Yam | James Risken | Port Lavaca, TX | 12 | 10 | ||||
| 11 | 3 | Hon | 587269 | Jim Taylor | Houston, TX | 8 | DNS | |||
| 12 | 92 | Yam | 361153 | John Steger | San Antonio, TX | 11 | DNS | |||
| 13 | 7 | Kaw | T844516 | Chuck Hatfield | Beeville, TX | 13 | DNS | |||
| 14 | 4 | Yam | Lawrence Morris Dds | San Antonio, TX | 14 | DNS | ||||
| 15 | 9 | Hon | T844577 | Mickey Pizzitola | Houston, TX | DNS | DNS | |||
| 16 | 17 | Hon | 587286 | Dan Scheffer | Houston, TX | DNS | DNS | |||
| Over 30 Expert | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 67 | Suz | T819466 | Jimbo Morton | Katy, TX | 1 | 1 | |||
| 2 | 152 | Hon | 508152 | Stoney Horn | Austin, TX | 2 | 2 | |||
| 3 | 124 | Yam | 438649 | Roland Esparza | San Antonio, TX | 3 | 3 | |||
| 4 | 27 | Yam | Tyler Larson | New Braunfels, TX | 4 | DNS | ||||
| 250cc Novice | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 454 | Hon | 522824 | Ryan Montgomery | Lampassas, TX | 1 | 1 | |||
| 2 | 11 | Hon | Kent Hartner | Angleton, TX | 2 | 2 | ||||
| 3 | 123 | Yam | 430240 | Arturo Garcia | Laredo, TX | 3 | 3 | |||
| 4 | 99 | Yam | Dale Clark | Beeville, TX | 4 | 4 | ||||
| 5 | 41 | Hon | T844602 | Elliott Ely | Austin, TX | 5 | 5 | |||
| 6 | 598 | Ktm | T844478 | Adam Doiron | Schertz, TX | 7 | 6 | |||
| 7 | # | Yam | T844578 | Brad Peddle | Bulverde, TX | 6 | 7 | |||
| 8 | 911 | Ktm | T844460 | Gregory Spackman | San Antonio, TX | 8 | 8 | |||
| 9 | 88 | Hon | T844612 | Alan English | Harligen, TX | 9 | DNS | |||
| 10 | 32 | Hon | T844501 | Dustin James | Brownsville, TX | 10 | DNS | |||
| 11 | 301 | Yam | T844476 | Chris Leach | Katy, TX | DNF | DNS | |||
| 12 | 15 | Hon | 380999 | Clay Grantham | Sunrise Beach, TX | DNF | DNS | |||
| 13 | 28 | Yam | 610843 | Dr Douglas Webb | Houston, TX | DNS | DNS | |||
| 14 | 549 | Hon | T844574 | Cody Coussens | Katy, TX | DNS | DNS | |||
| 125cc Open Amateur | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 975 | Hon | 721950 | Brandon Cleland | Houston, TX | 1 | 1 | |||
| 2 | 21 | Yam | Adam Kirchner | Lake Hills, TX | 2 | 2 | ||||
| 3 | 181 | Hon | 621531 | Chris Collins | Sugar Land, TX | 3 | 3 | |||
| 4 | 413r | Suz | 599236 | Clayton Nance | New Braunfels, TX | 4 | 4 | |||
| 5 | 99 | Yam | T610630 | Dereck Harris | San Antonio, TX | 5 | 5 | |||
| 6 | 166 | Kaw | 518695 | Javier Villarreal | Mexico, | 7 | 6 | |||
| 7 | 861 | Hon | T844573 | Matt Lupinacci | Katy, TX | 6 | 8 | |||
| 8 | 37 | Kaw | T844565 | Bryan Burks | Richmond, TX | 9 | 7 | |||
| 9 | 10 | Yam | 708867 | Justin Morse | Alvin, TX | 8 | 9 | |||
| 10 | 83 | Kaw | T844562 | Michael Mc Neil | Alvin, TX | 12 | 10 | |||
| 11 | 687 | Ktm | 634532 | Ross Olfers | San Antonio, TX | 10 | 12 | |||
| 12 | 16 | Yam | Romeo Rodriguez | Torreon, MX | 13 | 14 | ||||
| 13 | 39 | Yam | T844564 | Luke Bledsoe | Richmond, TX | DNF | 11 | |||
| 14 | 782 | Kaw | Luis Armendaruz | Laredo, TX | DNF | 13 | ||||
| 15 | 20r | Yam | Jorge Segura | Torreon, MX | DNF | 15 | ||||
| 16 | 682 | Kaw | T825565 | Anthony Rini | Katy, TX | 11 | DNS | |||
| 17 | 112 | Hon | 599184 | Marty Bostick | San Antonio, TX | DNF | DNS | |||
| 250cc Open Amateur | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 181 | Hon | 621531 | Chris Collins | Sugar Land, TX | 2 | 1 | |||
| 2 | 454 | Hon | 522824 | Ryan Montgomery | Lampassas, TX | 3 | 2 | |||
| 3 | 141 | Yam | T844511 | Shawn Hampton | Cypress, TX | 5 | 4 | |||
| 4 | 387 | Hon | Trent Miller | 1 | DNS | |||||
| 5 | 92 | Yam | 361153 | John Steger | San Antonio, TX | DNS | 3 | |||
| 6 | 32 | Hon | James Dustin | 4 | DNS | |||||
| 7 | 15 | Hon | 380999 | Clay Grantham | Sunrise Beach, TX | 6 | DNS | |||
| 8 | 2 | Yam | T815491 | Enrique Salazar | Mexico, | DNF | DNS | |||
| 65 SR (10-11) | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 404 | Kaw | 592941 | Hector Varela | Seguin, TX | 2 | 1 | |||
| 2 | 28 | Kaw | 565711 | Christian Bosada | Edinburg, TX | 1 | 3 | |||
| 3 | 15 | Ktm | Tyler Dearing | Bastrop, TX | 3 | 2 | ||||
| 4 | 3 | Kaw | T844563 | Logan Bledsoe | Richmond, TX | 4 | 4 | |||
| 5 | 33 | Suz | 404467 | Carli Mc Angus | El Dorado, TX | 5 | 5 | |||
| 6 | 17 | Kaw | 305920 | Justin Evans | Lake Jackson, TX | 6 | 6 | |||
| 7 | 313 | Suz | T844524 | Kyle D. Swanson | San Antonio, TX | 7 | DNS | |||
| 8 | 319 | Kaw | T844526 | Kody Hanse | Seguin, TX | DNS | DNS | |||
| 9 | 218 | Kaw | 660974 | Ryan Sullivan | Cedar Park, TX | DNS | DNS | |||
| 65 JR (7-9) | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 230 | Kaw | 450333 | Ruben Alanis | Santiago Nl Mexico, | 1 | 1 | |||
| 2 | 82 | Kaw | Dylan Kirchner | Lake Hills, TX | 2 | 3 | ||||
| 3 | 152 | Kaw | Zac Mc Bryde | San Antonio, TX | 4 | 2 | ||||
| 4 | 7 | Kaw | T844518 | Clayton Hatfield | Beeville, TX | 5 | 4 | |||
| 5 | 2 | Ktm | 619264 | John Henry Powers | Arlington, TX | 3 | DNS | |||
| 85cc Beginner (7-11) | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 6 | Kaw | T844473 | Collin Murray | Corpus Christi, TX | 1 | 1 | |||
| 85cc Beginner (12-15) | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 99 | Yam | 634668 | Enrique Gregory | Laredo, TX | 2 | 1 | |||
| 2 | 55 | Kaw | T844514 | Franky Steele | San Antonio, TX | 4 | 2 | |||
| 3 | 9 | Kaw | 688014 | Nick Kalinoski | Austin, TX | 3 | 3 | |||
| 4 | 294 | Kaw | T844601 | Miguel Perez | Hildalgo, TX | 1 | 6 | |||
| 5 | 29 | Kaw | T844614 | Tramaine Richardson | Converse, TX | 6 | 4 | |||
| 6 | 13 | Kaw | T844617 | Cameron Woldhagen | Austin, TX | 5 | 5 | |||
| 7 | 8 | Yam | T844570 | James Pheney | Austin, TX | 7 | 7 | |||
| 8 | 52 | Yam | 353865 | Austin Mc Carthy | Georgetown, TX | 9 | 8 | |||
| 9 | 11 | Kaw | T844615 | Ryan Scott | Woodsboro, TX | 8 | 9 | |||
| 10 | 4 | Hon | T844464 | Michael Stewart | Houston, TX | 10 | 10 | |||
| 11 | 481 | Hon | T844525 | David Nunez | Laredo, TX | DNF | DNS | |||
| 85cc JR (7-11) | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 710 | Hon | 505818 | Cody Smith | Elgin, TX | 2 | 1 | |||
| 2 | 793 | Ktm | 53581 | Ryan Eppers | Stephenville, TX | 1 | 5 | |||
| 3 | 46 | Suz | 599237 | Blake Hamilton | Houston, TX | 4 | 3 | |||
| 4 | 19 | Kaw | 620407 | Robert Adcock | Elmendorf, TX | 3 | 6 | |||
| 5 | 28r | Yam | 693480 | Chris Johnson | Corpus Christi, TX | 6 | 4 | |||
| 6 | 3 | Hon | T844563 | Logan Bledsoe | Richmond, TX | DNF | 2 | |||
| 7 | 319 | Suz | T844526 | Kody Hanse | Seguin, TX | 5 | DNS | |||
| 8 | 218 | Suz | 660974 | Ryan Sullivan | Cedar Park, TX | DNF | DNS | |||
| 85cc SR (12-13) | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 45 | Suz | T844603 | Chase Spears | Houston, TX | 2 | 1 | |||
| 2 | 31 | Suz | 733284 | Lindsay Myers | New Braunfels, TX | 1 | 2 | |||
| 85cc SR (14-15) | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 812 | Suz | 721973 | Dustin Smith | Austin, TX | 1 | 1 | |||
| SR Supermini 85-105cc (12-15) | ||||||||||
